Standings: Hawthorne Contest

Unofficial Standings for The Hawthorne Contest on Friday, September 30th:

Results at 1:15pm
Contest Number Amount
1) PH, 11468  $                         546.00
2) OBT, 11311  $                         468.00
3) OBT, 11338  $                         461.40
4) PH, 11493  $                         460.00
5) OBT, 11330  $                         450.00
6) JOL, 11256  $                         440.00
7) PH, 11473  $                         439.80
8) JOL, 11255  $                         435.00
9) OBT, 11339  $                         430.00
10) OBT, 11304  $                         416.45
Results at 2:00
Contest Number Amount
1) VP, 11415  $                      4,750.00
2) JOL, 11256  $                      1,663.70
3) OBT, 11310  $                      1,400.00
4) OBT, 11334  $                         796.30
5) OBT, 11330  $                         600.00
6) PH, 11468  $                         546.00
7) VP, 11361  $                         485.00
8) OBT, 11335  $                         468.00
9) VP, 11393  $                         450.00
10) OBT, 11338  $                         449.40
Results at 3:00
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) JOL, 11256  $                      1,513.70
3) OBT, 11314  $                      1,372.00
4) OBT, 11330  $                         980.50
5) OBT, 11326  $                         955.00
6) OBT, 11334  $                         940.30
7) OBT, 11310  $                         812.00
8) PH, 11494  $                         625.30
9) PH, 11468  $                         622.25
10) PH, 11473  $                         536.80
Results at 4:00
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) OBT, 11314  $                      1,689.40
3) JOL, 11256  $                      1,513.70
4) OBT, 11334  $                         927.80
5) OBT, 11310  $                         812.00
6) OBT, 11330  $                         800.50
7) VP, 11384  $                         640.20
8) OBT, 11326  $                         600.00
9) OBT, 11315  $                         598.00
10) VP, 11343  $                         488.72
Results at 5:00
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) OBT, 11326  $                      1,860.00
3) OBT, 11314  $                      1,689.40
4) JOL, 11256  $                      1,103.70
5) OBT, 11315  $                         832.00
6) OBT, 11310  $                         812.00
7) JOL, 11255  $                         783.00
8) OBT, 11334  $                         648.20
9) OBT, 11330  $                         600.50
10) PH, 11492  $                         552.60
Total Entries- 77
Results at 6:00
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) OBT, 11326  $                      1,800.00
3) OBT, 11314  $                      1,689.40
4) OBT, 11330  $                      1,045.50
5) JOL, 11256  $                      1,003.70
6) OBT, 11310  $                         812.00
7) OBT, 11334  $                         579.40
8) OBT, 11315  $                         522.00
9) VP, 11343  $                         505.22
10) PH, 11494  $                         503.30
Total Entries- 77
Results After Hawthorne Race 8
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) OBT, 11326  $                      1,800.00
3) OBT, 11314  $                      1,689.40
4) OBT, 11330  $                      1,045.50
5) JOL, 11256  $                         903.70
6) OBT, 11310  $                         812.00
7) HOF, 10049  $                         721.20
8) OBT, 11324  $                         663.00
9) OBT, 11334  $                         579.00
10) VP, 11343  $                         505.22
Total Entries- 77
Results After Golden Gate Race 7
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) VP, 11375  $                      3,960.00
3) OBT, 11326  $                      1,800.00
4) OBT, 11314  $                      1,569.40
5) OBT, 11330  $                      1,045.50
6) OBT, 11315  $                         894.00
7) OBT, 11310  $                         812.00
8) HOF, 10049  $                         721.20
9) OBT, 11324  $                         663.00
10) OBT, 11311  $                         657.85
Total Entries- 77
Results After Santa Anita Race 9
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) VP, 11375  $                      3,960.00
3) OBT, 11326  $                      1,800.00
4) OBT, 11314  $                      1,400.40
5) OBT, 11330  $                      1,045.50
6) OBT, 11310  $                         812.00
7) HOF, 10049  $                         721.20
8) OBT, 11315  $                         694.00
9) OBT, 11324  $                         663.00
10) OBT, 11334  $                         579.40
Total Entries- 77
Unofficial Final Results
Contest Number Amount
1) VP, 11415  $                      4,510.00
2) VP, 11375  $                      3,960.00
3) OBT, 11326  $                      1,800.00
4) OBT, 11314  $                      1,400.40
5) OBT, 11310  $                         812.00
6) OBT, 11330  $                         795.50
7) HOF, 10049  $                         721.20
8) OBT, 11324  $                         663.00
9) OBT, 11334  $                         579.40
10) JOL, 11256  $                         553.70
Total Entries- 77

 

Event Date(s)

Fri, Sep 30 @ 11:00 AM - Fri, Sep 30 @ 7:00 PM

Location(s)

Club Hawthorne & PointsBet Sportsbook at Crazy Pour in Villa Park
Club Hawthorne & PointsBet Sportsbook in Crestwood
Club Hawthorne at Black Eyed Susan in Joliet
Club Hawthorne at The Saddle Room in Hoffman Estates
Club Hawthorne at Pony Up in Oakbrook Terrace
Club Hawthorne at Player's Pub & Grill in Prospect Heights